<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Discounts on Used Log Splitters &#187; tons</title>
	<atom:link href="http://usedlogsplitter.net/tag/tons/feed" rel="self" type="application/rss+xml" />
	<link>http://usedlogsplitter.net</link>
	<description>All Types of Used Log Splitters at Amazing Discounts!</description>
	<lastBuildDate>Tue, 22 May 2012 18:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force</title>
		<link>http://usedlogsplitter.net/powerhorse-horizontal-dual-split-log-splitter-3-pt-with-4in-x-24in-cylinder-20-tons-of-force</link>
		<comments>http://usedlogsplitter.net/powerhorse-horizontal-dual-split-log-splitter-3-pt-with-4in-x-24in-cylinder-20-tons-of-force#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:12:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Used Log Splitter]]></category>
		<category><![CDATA[24in.]]></category>
		<category><![CDATA[3pt.]]></category>
		<category><![CDATA[4in.]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Horizontal]]></category>
		<category><![CDATA[Powerhorse]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[tons]]></category>

		<guid isPermaLink="false">http://usedlogsplitter.net/powerhorse-horizontal-dual-split-log-splitter-3-pt-with-4in-x-24in-cylinder-20-tons-of-force</guid>
		<description><![CDATA[Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force Price:$749.99 20 tons of splitting force 3000 PSI max pressure Max. log length: 25in. Max. log dia.: 16in. Patented design allows the hydraulic cylinder to operate inside a supporting section, making this splitter compact and easy to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usedlogsplitter.net/go/link/1511/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31YLO%2BF9ErL._SL160_.jpg" /></a><br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://usedlogsplitter.net/go/5_5_HP_GAS_ENGINE_LOG_SPLITTER_THIS_ENGINE_IS_TUNED_FOR_A_LOG_SPLITTER_/1511/1"><b>5.5 HP GAS ENGINE LOG SPLITTER THIS ENGINE IS TUNED FOR A LOG SPLITTER </b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://usedlogsplitter.net/go/link/1511/2"><img border="0" src="http://thumbs.ebaystatic.com/pict/390412034507_0.jpg"></a></td><td><strong>US &#36;135.00</strong><br /> End Date: Thursday May-24-2012 11:52:36 PDT<br />Buy It Now for only: US &#36;135.00<br /><a href="http://usedlogsplitter.net/go/Buy_it_now/1511/3">Buy it now</a> | <a href="http://usedlogsplitter.net/go/Add_to_watch_list/1511/4">Add to watch list</a></td></tr></table>
</div><br />
<a href="http://usedlogsplitter.net/go/Powerhorse_Horizontal_Dual_Split_Log_Splitter_3_Pt_with_4in_x_24in_Cylinder_20_Tons_of_Force/1511/2" title="Powerhorse Horizontal Dual Split Log Splitter - 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force" rel="nofollow"><b>Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force</b></a><br />
Price:$749.99</p>
<ul>
<li>20 tons of splitting force</li>
<li>3000 PSI max pressure</li>
<li>Max. log length: 25in.</li>
<li>Max. log dia.: 16in.</li>
<li>Patented design allows the hydraulic cylinder to operate inside a supporting section, making this splitter compact and easy to use</li>
</ul>
<p><a href="http://usedlogsplitter.net/go/Powerhorse_Horizontal_Dual_Split_Log_Splitter_3_Pt_with_4in_x_24in_Cylinder_20_Tons_of_Force/1511/3" title="Powerhorse Horizontal Dual Split Log Splitter - 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force" rel="nofollow"><b>Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force</b></a><br />
<b>Product Description</b><br />The Powerhorse  log splitter attaches to Category 1 tractor 3-pt. hitch and uses tractor&#8217;s hydraulics to operate the cylinder. Innovatively designed unit splits in both directions, saving time and increasing productivity. Log table catches logs as they are split. Open center valve. Hydraulic hoses to tractor are not included. U.S.A. Ram Force (Tons): 20, Continuous Force (Tons): 20, Operation: Multi-directional log splitter, Engine: Requires category 1 tractor, HP: &#8230; <a href="http://usedlogsplitter.net/go/More_/1511/4" rel="nofollow">More >></a><br />
<a href="http://usedlogsplitter.net/go/Powerhorse_Horizontal_Dual_Split_Log_Splitter_3_Pt_with_4in_x_24in_Cylinder_20_Tons_of_Force/1511/5" title="Powerhorse Horizontal Dual Split Log Splitter - 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force" rel="nofollow"><b>Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force</b></a><br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://usedlogsplitter.net/go/Delta_MTE_Hydraulic_Hi_Lo_Two_Stage_Log_Splitter_10_GPM_3600RPM_Pump_L8_4_NEW/1511/1"><b>Delta MTE Hydraulic Hi Lo Two Stage Log Splitter 10 GPM @ 3600RPM Pump L8-4 NEW</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://usedlogsplitter.net/go/link/1511/2"><img border="0" src="http://thumbs.ebaystatic.com/pict/170790476297_0.jpg"></a></td><td><strong>US &#36;160.00</strong><br /> End Date: Thursday May-24-2012 11:35:44 PDT<br />Buy It Now for only: US &#36;160.00<br /><a href="http://usedlogsplitter.net/go/Buy_it_now/1511/3">Buy it now</a> | <a href="http://usedlogsplitter.net/go/Add_to_watch_list/1511/4">Add to watch list</a></td></tr></table>
</div><br />
<a href="http://usedlogsplitter.net/go/Powerhorse_Horizontal_Dual_Split_Log_Splitter_3_Pt_with_4in_x_24in_Cylinder_20_Tons_of_Force/1511/6" title="Powerhorse Horizontal Dual Split Log Splitter - 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force" rel="nofollow"><b>Powerhorse Horizontal Dual Split Log Splitter &#8211; 3-Pt. with 4in. x 24in. Cylinder, 20 Tons of Force</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usedlogsplitter.net/powerhorse-horizontal-dual-split-log-splitter-3-pt-with-4in-x-24in-cylinder-20-tons-of-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018</title>
		<link>http://usedlogsplitter.net/wel-bilt-electric-log-splitter-6-tons-of-ram-force-model-220018</link>
		<comments>http://usedlogsplitter.net/wel-bilt-electric-log-splitter-6-tons-of-ram-force-model-220018#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Log Splitter]]></category>
		<category><![CDATA[220018]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Model#]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[tons]]></category>
		<category><![CDATA[WelBilt]]></category>

		<guid isPermaLink="false">http://usedlogsplitter.net/wel-bilt-electric-log-splitter-6-tons-of-ram-force-model-220018</guid>
		<description><![CDATA[Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018 Price:$369.99 Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018 Product DescriptionThis log splitter does the job with a 15 Amp electric motor. Not related to WELBILT products of Enodis companies. Ram Force (Tons): 6, Operation: Electric, Motor: 120V, 60Hz, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://usedlogsplitter.net/go/link/486/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JDDLxpZ4L._SL160_.jpg" /></a><br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://usedlogsplitter.net/go/ELECTRIC_HYDRAULIC_LOG_SPLITTER_6_TON_CUTTER_WOOD_FOOT_OPERATED_W_CART_DOLLY_NEW/486/1"><b>ELECTRIC HYDRAULIC LOG SPLITTER 6 TON CUTTER WOOD FOOT OPERATED W CART DOLLY NEW</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://usedlogsplitter.net/go/link/486/2"><img border="0" src="http://thumbs.ebaystatic.com/pict/320837224453_0.jpg"></a></td><td><strong>US &#36;399.99</strong><br /> End Date: Friday May-25-2012 18:38:28 PDT<br />Buy It Now for only: US &#36;399.99<br /><a href="http://usedlogsplitter.net/go/Buy_it_now/486/3">Buy it now</a> | <a href="http://usedlogsplitter.net/go/Add_to_watch_list/486/4">Add to watch list</a></td></tr></table>
</div><br />
<a href="http://usedlogsplitter.net/go/Wel_Bilt_Electric_Log_Splitter_6_Tons_of_Ram_Force_Model_220018/486/2" title="Wel-Bilt Electric Log Splitter - 6 Tons of Ram Force, Model# 220018" rel="nofollow"><b>Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018</b></a><br />
Price:$369.99<br />
<a href="http://usedlogsplitter.net/go/Wel_Bilt_Electric_Log_Splitter_6_Tons_of_Ram_Force_Model_220018/486/3" title="Wel-Bilt Electric Log Splitter - 6 Tons of Ram Force, Model# 220018" rel="nofollow"><b>Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018</b></a><br />
<b>Product Description</b><br />This log splitter does the job with a 15 Amp electric motor. Not related to WELBILT  products of Enodis companies. Ram Force (Tons): 6, Operation: Electric, Motor: 120V, 60Hz, HP: 2, Max. Log Size L x W (in.): 20 x 10, Cycle Time (sec.): 10 forward, 15 return, Cylinder: 2 1/5 x 15 1/5, Max. PSI: 2,300, Oil Reservoir (gal.): 0.85, Log Cradle: Yes, Dimensions L x W x H (in.): 40 x 10 1/2 x 18 1/2&#8230; <a href="http://usedlogsplitter.net/go/More_/486/4" rel="nofollow">More >></a><br />
<a href="http://usedlogsplitter.net/go/Wel_Bilt_Electric_Log_Splitter_6_Tons_of_Ram_Force_Model_220018/486/5" title="Wel-Bilt Electric Log Splitter - 6 Tons of Ram Force, Model# 220018" rel="nofollow"><b>Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018</b></a><br />
<div style="padding-top:10px;"><a rel="nofollow" href="http://usedlogsplitter.net/go/Horizontal_16_Ton_Electric_Log_Splitter_FREE_SHIPPING/486/1"><b>Horizontal 16 Ton Electric Log Splitter - FREE SHIPPING</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://usedlogsplitter.net/go/link/486/2"><img border="0" src="http://thumbs.ebaystatic.com/pict/260877755294_0.jpg"></a></td><td><strong>US &#36;1,445.00</strong><br /> End Date: Sunday Jun-17-2012 13:43:32 PDT<br />Buy It Now for only: US &#36;1,445.00<br /><a href="http://usedlogsplitter.net/go/Buy_it_now/486/3">Buy it now</a> | <a href="http://usedlogsplitter.net/go/Add_to_watch_list/486/4">Add to watch list</a></td></tr></table>
</div><br />
<a href="http://usedlogsplitter.net/go/Wel_Bilt_Electric_Log_Splitter_6_Tons_of_Ram_Force_Model_220018/486/6" title="Wel-Bilt Electric Log Splitter - 6 Tons of Ram Force, Model# 220018" rel="nofollow"><b>Wel-Bilt Electric Log Splitter &#8211; 6 Tons of Ram Force, Model# 220018</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usedlogsplitter.net/wel-bilt-electric-log-splitter-6-tons-of-ram-force-model-220018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is proper pressure in tons to split elm wood with a log splitter?</title>
		<link>http://usedlogsplitter.net/what-is-proper-pressure-in-tons-to-split-elm-wood-with-a-log-splitter</link>
		<comments>http://usedlogsplitter.net/what-is-proper-pressure-in-tons-to-split-elm-wood-with-a-log-splitter#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:06:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Used Log Splitter]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[proper]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[tons]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://usedlogsplitter.net/what-is-proper-pressure-in-tons-to-split-elm-wood-with-a-log-splitter</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3405/3255384673_b3d0cd6710_m.jpg" width="160" /></p>
<div style="padding-top:10px;"><a rel="nofollow" href="http://usedlogsplitter.net/go/NEW_PRINCE_LOG_SPLITTER_DETENT_VALVE_HC_V_G2/473/1"><b>NEW PRINCE LOG SPLITTER DETENT VALVE # HC-V-G2</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://usedlogsplitter.net/go/link/473/2"><img border="0" src="http://thumbs.ebaystatic.com/pict/160672397405_0.jpg"></a></td><td><strong>US &#36;119.99</strong><br /> End Date: Wednesday May-23-2012 14:10:01 PDT<br />Buy It Now for only: US &#36;119.99<br /><a href="http://usedlogsplitter.net/go/Buy_it_now/473/3">Buy it now</a> | <a href="http://usedlogsplitter.net/go/Add_to_watch_list/473/4">Add to watch list</a></td></tr></table>
</div>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3EtAvLboLWE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3EtAvLboLWE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://usedlogsplitter.net/what-is-proper-pressure-in-tons-to-split-elm-wood-with-a-log-splitter/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the difference between a 22 ton log splliter and a 28 ton log splitter? besides 6 tons?</title>
		<link>http://usedlogsplitter.net/what-is-the-difference-between-a-22-ton-log-splliter-and-a-28-ton-log-splitter-besides-6-tons</link>
		<comments>http://usedlogsplitter.net/what-is-the-difference-between-a-22-ton-log-splliter-and-a-28-ton-log-splitter-besides-6-tons#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Used Log Splitter]]></category>
		<category><![CDATA[besides]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[splliter]]></category>
		<category><![CDATA[tons]]></category>

		<guid isPermaLink="false">http://usedlogsplitter.net/what-is-the-difference-between-a-22-ton-log-splliter-and-a-28-ton-log-splitter-besides-6-tons</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://usedlogsplitter.net/what-is-the-difference-between-a-22-ton-log-splliter-and-a-28-ton-log-splitter-besides-6-tons/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

